LG on Tuesday introduced the latest iteration of its flagship Android smartphone, announcing the G4. Slated to arrive in the coming weeks, the phone looks very much like its predecessors on the outside. But, on the inside, however, things are considerably different. Indeed, LG balances both revolution and evolution for this next-gen model and pushes forward with the specs.
Here’s a quick breakdown of how the 2015 model compares to the 2014 edition. Note that we’re not including every little detail, only those that are most relevant to most users.
LG G4 | LG G3 |
---|---|
5.5-inch Curved IPS LCD display | 5.5-inch IPS LCD |
Quad HD (2560×1440) resolution | Quad HD (2560×1440) resolution |
Android 5.1 Lollipop with UX 4.0 | Android 4.4 KitKat with UX 3.0 |
Qualcomm Snapdragon 808 processor | Qualcomm Snapdragon 801 processor |
3GB RAM | 2GB/3GB RAM |
32GB internal storage | 16/32GB internal storage |
3000mAh removable battery | 3000mAh removable battery |
16-megapixel rear camera f/1.8, laser auto-focus, optical image stabilization | 13-megapixel rear camera, laser auto-focus, optical image stabilization |
LED Flash and Color Spectrum Sensor | Dual LED Flash |
Ceramic and leather rear cases | Plastic rear cases |
The post Spec Showdown: LG G4 versus LG G3 appeared first on AndroidGuys.
by AndroidGuys via AndroidGuys » AndroidGuys | Spec Showdown: LG G4 versus LG G3
Spec Showdown: LG G4 versus LG G3
Reviewed by Ossama Hashim
on
April 28, 2015
Rating:
No comments: